Marching Band Alumni 2003
|
| Name | Section |
| Barry, Kyle* | Alto Saxophone |
| Bash, Jen | Percussion - Cymbals |
| Bock, Erin | Bethette |
| Buch, Emily | Bells |
| Burford, Christy* | Bethette |
| Charlton, Abbie* | Bethette |
| Cheberenchick, Nicole* | Flute |
| Crowley, Kenny** | Tenor Saxophone |
| Danley, Steve | Tenor Saxophone |
| Danvers, April | Bethette |
| Davin, Christy** | Bethette |
| Dibble, Tyronda | Percussion - Tenors |
| Dillon, Philip** | Tuba |
| Dougherty, Melissa | Bells |
| Emanuele, Peter** | Trombone |
| Ferlic, Michael* | Clarinet |
| Friedrick, Chris | Baritone |
| Gatehouse, Amy** | Clarinet |
| Graff, Shari | Bethette |
| Guillaro, Dan* | Bells |
| Hartnett, Maureen* | Alto Saxophone |
| Harvey, Carolyn** | Majorette |
| Hatfield, Lindsay | Majorette |
| Hohman, Matt* | Clarinet |
| Hrabik, Jennifer* | Majorette |
| Kalberer, George* | Percussion - Bass Drum |
| Kennedy, Kelly** | Bethette |
| Killinger, Michelle* | Bethette |
| Klammer, Tracey* | Trumpet |
| Lips, Miranda | Flute |
| McClellan, Michelle** | Flute |
| Mullner, Joel** | Bells |
| Obenauer-Motley, Craig | Trombone |
| Pace, Dan* | Tuba |
| Page, Derek** | French Horn |
| Parise, Emily* | Majorette |
| Parks, Danielle* | Percussion - Cymbals |
| Pasquini, Kelsey* | Bethette |
| Pawlos, Laura* | Bethette |
| Peckyno, Krista* | Bethette |
| Ruffing, Danielle | Flute |
| Sackett, Dan | Percussion - Tenors |
| Scalise, Jessica** | Flute |
| Scandrol, Valerie | Bethette |
| Schaefer, Ashley | Bethette |
| Smedley, Shari** | Alto Saxophone |
| Spicuzza, Tracey | Clarinet |
| Swab, Matthew | Alto Saxophone |
| Tickner, Rebecca | Trumpet |
| Urbanek, Christopher** | Percussion - Snare Drum |
| Zahora, Rebecca* | Bethette |
* = Squad Leader; ** = Section Leader
|
|
|
||||||
|
|
|
2002-2003 School Year Student Leaders
* - indicates Band Officer
Student Director |
Joel Mullner* | |
|
Head Majorette |
Carolyn Harvey* | |
|
Head Bethettes |
Christy Davin* | |
| Kelly Kennedy* | ||
| Drum Captain | Christopher Urbanek* | |
| Assisted by | George Kalberer | |
| Nick DeAngelo | ||
| Special Events Coordinator | Michael Ferlic* | |
| Corresponding Secretary | Melissa Dougherty* | |
| Webmaster | Joel Mullner* | |
| Recording Secretaries | Tyler West* | |
| Matthew Swab* | ||
| Social Committee Co-Chairpersons | Michelle McClellan* | |
| Lisa Willard* | ||
| Social Committee | Jacob Hagan | |
| Dan Pace | ||
| Head Librarian | Megan Hokaj* | |
| Assistant Librarian | Holly Beech | |
| Head Uniform Manager | Shari Smedley* | |
| Uniform Managers | Jacob Hagan | |
| Maureen Hartnett | ||
| Carly Kelton | ||
| Head Quartermasters | George Kalberer* | |
| Chris Friedrick* | ||
| Quartermasters | Nicole Cheberenchick | |
| Justin Kalnicky | ||
| Nate Siebert | ||
| Andrew Johnson | ||
| Lisa Willard | ||
| Tom Opferman | ||
| Holly Beech | ||
| Alto Saxophone Section Leader | Shari Smedley* | |
| Baritone Section Leader | Melanie Ruch* | |
| Bells Section Leader | Joel Mullner* | |
| Clarinet Section Leader | Amy Gatehouse* | |
| Assisted by | Michael Ferlic | |
| Matthew Hohman | ||
| Flute Section Leaders | Michelle McClellan* | |
| Jess Scalise* | ||
| French Horn Section Leader | Derek Page* | |
| Tenor Saxophone Section Leader | Kenny Crowley* | |
| Trombone Section Leader | Peter Emanuele* | |
| Trumpet Section Leader | Aaron Vogeler* | |
| Tuba Section Leader | Phil Dillon* | |
|