Marching Band Alumni 2002
|
| Name | Section |
| Allison, Beth** | Flute |
| Anderson, Mike* | Trumpet |
| Bacheson, Elizabeth | Bethette |
| Bannon, Courtney | Bethette |
| Belz, Rachel* | Bethette |
| Bianco, Stephanie | Bethette |
| Booth, Ryan** | Tenor Saxophone |
| Buck, Daniélle** | Bethette |
| Buck, Michelle* | Bethette |
| Casciato, Marina | Bethette |
| Cole, Kimberly | Bethette |
| Crowe, Shelley* | Flute |
| Firko, Tiffany** | Flute |
| Fleming, Christine | Bethette |
| Gatz, Tom* | Clarinet |
| Hardy, Jason** | Percussion - Snare Drum |
| Hixson, Brittany** | Majorette |
| Hollis, Matt** | Alto Saxophone |
| Holmes, Katy* | Bells |
| Irvin, Nick** | Percussion - Snare Drum |
| Kovell, Lara** | Baritone |
| Kozar, Andy** | Trumpet |
| Kubala, Christina | Bethette |
| Kubala, Mary Kay* | Bethette |
| Lawson, Joshua | Trombone |
| Lunardini, Julie | Bethette |
| Maiolini, Sherry | Majorette |
| May, Cindy* | Bethette |
| McKiernan, Tim** | Clarinet |
| Mey, Stefanie* | Majorette |
| Mitchel, Jessica* | Bethette |
| Paolo, Carla* | Bethette |
| Quidetto, Emily* | Clarinet |
| Quinet, Colleen | Bethette |
| Richmond, Andy** | Tuba |
| Ruch, Stephanie** | Alto Saxophone |
| Schreck, Marianne** | Bethette |
| Tedesco, Anna | Bethette |
| Weigold, John* | Trumpet |
| Westphal, Drew** | Trombone |
| Zabkar, Lauren | Bethette |
* = Squad Leader; ** = Section Leader
2001-2002 School Year Band Officers
|
Student Directors |
Andrew Kozar | |
| Matt Hollis | ||
|
Head Majorette |
Brittany Hixson | |
|
Head Bethettes |
Daniélle Buck | |
| Marianne Schreck | ||
|
Section Leaders |
Beth Allison | |
| Ryan Booth | ||
| Tiffany Firko | ||
| Amy Gatehouse | ||
| Jason Hardy | ||
| Matt Hollis | ||
| Nick Irvin | ||
| Lara Kovell | ||
| Andrew Kozar | ||
| Tim McKiernan | ||
| Joel Mullner | ||
| Andy Richmond | ||
| Stephanie Ruch | ||
| Drew Westphal | ||
|
Secretaries |
Nicole Cheberenchick | |
| Lara Kovell | ||
| Joel Mullner | ||
|
Librarian |
Melissa Dougherty | |
|
Treasurer |
Lara Kovell | |
|
Webmaster |
Joel Mullner | |
|
Head Uniform Manager |
Beth Allison | |
|
Uniform Managers |
Tiffany Firko | |
| Maureen Hartnett | ||
| Stephanie Ruch | ||
| Shari Smedley | ||
|
Head Quartermaster |
Mike Anderson | |
|
Quartermasters |
Nicole Cheberenchick | |
| Shelley Crowe | ||
| Chris Friedrick | ||
| George Kalberer | ||
| Justin Kalnicky | ||
| Tim McKiernan | ||
| Andy Richmond | ||
| Nate Siebert | ||
|