Marching Band Alumni 2001
|
| Name | Section |
| Allen, Kimberly** | Bethette |
| Archer, Maureen | Trumpet |
| Arter, Kristin* | Flute |
| Balint, Brooke | Bethette |
| Barrett, Catherine** | Baritone |
| Baumgardner, Brett** | Percussion |
| Billing, Andy** | Tenor Sax |
| Bittner, Crystal | Bells |
| Bole, Ashley | Flute |
| Boros, William** | Tuba |
| Buck, Jessica** | Flute |
| Carbonara, Matt* | Clarinet |
| Collins, Meghan | Flute |
| Cronin, Brian** | Trumpet |
| Cuneo, Anthony** | Trumpet |
| Czapik, Melissa* | Percussion |
| Daley, Rebecca** | Bethette |
| Davies, Meghan* | Bethette |
| Davis, Kadie | Bethette |
| Densmore, Bill** | French Horn |
| Duff, Becky* | Percussion |
| Dunlap, Tiffany* | Clarinet |
| Fast, Stan** | Alto Sax |
| Flynn, Shawn | Percussion |
| Graney, Jon | Percussion |
| Hagelauer, Amy | Percussion |
| Haney, Jessica | Flute |
| Hartnett, Peter | Clarinet |
| Harvey, Katie** | Majorette |
| Helinski, Trinity | Bethette |
| Hendrickson, Cara | Percussion |
| Johnson, Lauran | Majorette |
| Kacho, Jane* | Flute |
| Keaney, Julie* | Flute |
| Keaney, Megan** | Flute |
| Kendall, Rachel | French Horn |
| Kiefer, Mark | Trumpet |
| Killinger, Mark** | Alto Sax |
| Kobelak, Katrina* | Bethette |
| Kosky, Jenna | Trumpet |
| Kovell, Jessica | Clarinet |
| Kretchun, Brenda | Flute |
| Lippwe, Keith | Baritone |
| Makitka, Emily* | Bethette |
| Marks, Jenna* | Flute |
| Mascarenhas, Nelson | Alto Sax |
| Mezyk, Ashley* | Bethette |
| Moore, Courtney* | Percussion |
| Moran, Shaughn | Flute |
| Nicklow, Ashlee** | Clarinet |
| Noll, Kelly | Percussion |
| Opat, Beth* | Bethette |
| Pape, Michael** | Percussion |
| Parise, Andrew | Announcer |
| Pennline, Cara* | Majorette |
| Peteya, Leslie* | Clarinet |
| Pokrifka, Dan | Trumpet |
| Rizzo, Craig | Trumpet |
| Robertson, Ashley | Bethette |
| Rodgers, Julie | Flute |
| Roguski, Emily** | Clarinet |
| Sies, Greg** | Percussion |
| Skaris, John* | Trombone |
| Smith, Dana* | Bethette |
| Smith, Sandy* | Majorette |
| Thompson, Brandon* | Alto Sax |
| Toner, Kelly | Bethette |
| Trbovich, Joshua** | Trombone |
| Valancius, Matt | Alto Sax |
| Weigold, Chris | Flute |
| Wilson, Laura | Trumpet |
| Zeffiro, Thomas | Tuba |
| Zito, Eric | Tenor Sax |
|
|
|
* = Squad Leader; ** = Section Leader
2000-2001 School Year Band Officers
| Student Director | Andrew Billing |
| Head Majorette | Katie Harvey |
| Head Bethettes | Becca Daley |
| Kim Allen | |
| Section Leaders | Catherine Barrett |
| Brett Baumgardner | |
| Andy Billing | |
| Bill Boros | |
| Jess Buck | |
| Brian Cronin | |
| Tony Cuneo | |
| Bill Densmore | |
| Stan Fast | |
| Katy Holmes | |
| Megan Keaney | |
| Mark Killinger | |
| Ashlee Nicklow | |
| Mike Pape | |
| Emily Roguski | |
| Greg Sies | |
| Josh Trbovich | |
| Secretaries | Jane Kacho |
| Julie Keaney | |
| Lara Kovell | |
| Librarians | Catherine Barrett |
| Jane Kacho | |
| Treasurer | Lara Kovell |
| Publicity - Webmaster | Joel Mullner |
| Head Uniform Manager | Megan Keaney |
| Uniform Managers | Beth Allison |
| Kristin Arter | |
| Tiffany Firko | |
| Jessica Haney | |
| Lisa Matta | |
| Stephanie Ruch | |
| Head Quartermaster | Bill Densmore |
| Quartermasters | Mike Anderson |
| Bill Boros | |
| Matt Carbonara | |
| Shelley Crowe | |
| Jessica Kovell | |
| Tim McKiernan | |
| Shaughn Moran | |
| Ashlee Nicklow | |
| Emily Roguski | |
| Josh Trbovich | |
|